(02341) - 295220

kmpvp@rediffmail.com

www.pvpkm.ac.in

| RTI

Shikshan Prasarak Sanstha’s

Padmabhushan Vasantraodada Patil Mahavidyalaya
Kavathe Mahankal, Sangli.

Affiliated to Shivaji University, Kolhapur.

4th Cycle NAAC "B++" Grade with CGPA : 2.81

Sr.No. Year Date Activity Title Organizing Unit / Agency / Collaborating Agency Level Number Of Teachers Co- Ordinated Such Activities No. of Male No. of Female Total PDF
1 2023-24 15-05-2024 Reading for Community: Preparing Audiobook on YouTube NSS 1 2 4 6 View Report
2 2023-24 07-05-2024 Volunteering In Election NSS and NCC National 2 0 0 0 View Report
3 2023-24 02-05-2024 Water Awareness Through YouTube NSS 2 0 6 6 View Report
4 2023-24 23-04-2024 World Book Day NSS and Department of English 2 7 8 15 View Report
5 2023-24 22-04-2024 Voting Awareness Rally NSS and Electoral Literacy Club 2 13 12 25 View Report
6 2023-24 17-04-2024 Heatwave Awareness Campaign NSS 1 0 0 0 View Report
7 2023-24 09-04-2024 Rajkiy Katta : A Political Debate NSS and Electoral Literacy Club 2 19 5 24 View Report
8 2023-24 20-01-2024 Voting Machine Awareness Campaign NSS And Electoral Literacy Club 2 7 8 15 View Report
9 2023-24 04-01-2024 Community Engagement Program NSS and Department of Psychology 2 14 16 30 View Report
10 2023-24 01-01-2024 Grow Together and Plant It Forward NCC and Department of Botany 2 28 22 50 View Report
11 2023-24 15-12-2023 One Day Workshop on Voting Machine Literacy NSS and Electoral Literacy Club 2 6 19 25 View Report
12 2023-24 02-12-2023 Voter Registration Camp NSS and Electoral Literacy Club 2 10 12 22 View Report
13 2023-24 18-10-2023 Say No to Plastic Awareness Rally NSS 2 13 15 28 View Report
14 2023-24 06-10-2023 Health Check Up for Girls NSS and Women Empowerment Cell 2 0 115 115 View Report
15 2023-24 03-10-2023 Crematory and Superstitions : A Guest Lecture NSS 2 15 17 32 View Report
16 2023-24 03-10-2023 Crematory Cleaning Drive NSS 2 18 7 25 View Report
17 2023-24 01-10-2023 Cleaning Drive at Court Area NSS 2 16 14 30 View Report
18 2023-24 26-09-2023 Swaccha Hi Sewa NSS 2 4 22 26 View Report
19 2023-24 21-09-2023 Soil Pollution Awareness Campaign NSS 1 0 0 0 View Report
20 2023-24 20-09-2023 Plastic Free Bus Stop NSS 2 5 24 29 View Report
21 2023-24 20-09-2023 Meri Mitti Mera Desh NSS 2 5 22 27 View Report
22 2023-24 06-09-2023 Digital Literacy Survey NSS 2 19 6 25 View Report
23 2023-24 02-09-2023 Seedling Bags Project NSS and Department of Botany 2 8 23 31 View Report
24 2023-24 26-07-2023 Reading Skills Workshop NSS and Department of Marathi 2 15 17 32 View Report
25 2023-24 25-07-2023 Reading Awareness Campaign NSS 2 19 6 25 View Report
26 2023-24 07-07-2023 Tree Plantation NSS 2 0 0 0 View Report
27 2023-24 05-07-2023 Swacchata Campaign NSS 2 9 16 25 View Report
28 2023-24 05-07-2023 Agriculture and Challenges Ahead NSS 2 5 20 25 View Report
29 2022-23 29-03-2023 Brook Cleaning Campaign NSS 2 15 28 43 View Report
30 2022-23 11-03-2023 Guest Lecture on Voting Awareness NSS and Electoral Literacy Club 2 6 19 25 View Report
31 2022-23 25-01-2023 Voter Survey NSS and Electoral Literacy Club 2 4 21 25 View Report
32 2022-23 21-12-2022 Bunding on Creeks NSS 2 5 13 18 View Report
33 2022-23 18-10-2022 Street Play : Female Foeticide NSS 2 6 19 25 View Report
34 2022-23 10-10-2022 Plastic Free Roadsides NSS 2 7 18 25 View Report
35 2022-23 05-10-2022 Cleaning Drive NSS 2 5 20 25 View Report
36 2021-22 21-06-2022 One Day Yoga Training Program NSS 2 11 15 26 View Report
37 2021-22 03-06-2022 Kamandalu River Cleaning Campaign NSS 2 10 26 36 View Report
38 2021-22 05-03-2022 Health Check Up Camp NSS 2 13 12 25 View Report
39 2021-22 03-03-2022 Eye Testing Camp NSS 2 14 11 25 View Report
40 2021-22 10-01-2022 Legal Literacy Awareness Campaign NSS 1 9 16 25 View Report
41 2020-21 02-02-2021 Tree Plantation Drive NSS 2 13 10 23 View Report
42 2020-21 29-01-2021 One Day Legal Literacy Workshop NSS 1 16 9 25 View Report
43 2019-20 08-03-2020 Women and Health in Rural Areas: A Guest Lecture NSS 1 40 23 63 View Report
44 2019-20 20-02-2020 Health Survey NSS 1 30 28 58 View Report
45 2019-20 10-12-2019 Swachhata Campaign NSS 1 10 13 23 View Report
46 2019-20 13-11-2019 Say No to Tobacco Awareness Rally NSS 1 32 30 62 View Report
47 2019-20 11-10-2019 Tree Plantation Drive NSS 2 35 28 63 View Report